Fibre Furn Tanks have been in the industry since 1969 and are reputed for being one of Australias most respected fibreglass tanks. AFPT Fibrefurn is committed to excellence in product design and manufacture and we build tanks that are functional and guaranteed to last. Each tank is quality assured and built according to BVQI ISO 9001:2000 standards.
Key Features of Fibre Furn Tanks:
AFPT Fibre Furn range of cartage tanks from 100L to 15,000L
- Corrugated internal baffles for greater strength and to minimise wave motion
- Floor construction facilitates complete drainage
- Black internal walls prevent algae growth
- Requirements for specific outlets can be easily accommodated
- All Fibre Furn cartage tanks are self standing and can be easily mounted on to a skid or body of the trucks by bolting through legs
- NPG gelcoat finish for polished look and enhanced heat resistance
- All cartage tanks come with a screw type plastic hatch, sight tube and an outlet
- AFPT Fibre Furn manufactures high quality tanks from 100L to 12,000L
MODEL | CAPACITY IN LITRES | HEIGHT IN MM | LENGTH IN MM | WIDTH IN MM | WEIGHT IN KG | RELATED ATTACHMENT |
---|---|---|---|---|---|---|
WC 18 | 100 | 500 | 700 | 700 | 16 | Download |
WC 1 | 200 | 550 | 900 | 800 | 22 | Download |
WC 2 | 300 | 700 | 1000 | 920 | 28 | Download |
WC 3 | 400 | 940 | 820 | 1045 | 29 | Download |
WC 16 | 450 | 700 | 1170 | 920 | 34 | Download |
WC 4 | 500 | 870 | 1200 | 1000 | 39 | Download |
WC 5 | 600 | 950 | 1200 | 1000 | 42 | Download |
WC 17 | 700 | 800 | 1500 | 1150 | 49 | Download |
WC 6 | 900 | 990 | 1550 | 1220 | 57 | Download |
WC 20 | 1000 | 990 | 1630 | 1220 | 64 | Download |
WC 7 | 1200 | 900 | 1970 | 1300 | 82 | Download |
WC 8 | 1500 | 1100 | 1970 | 1300 | 90 | Download |
WC 9 | 1800 | 1250 | 1970 | 1300 | 110 | Download |
WC 15 | 2200 | 1250 | 2320 | 1280 | 125 | Download |
WC 10 | 2700 | 1250 | 2320 | 1540 | 167 | Download |
WC 14 | 3000 | 1375 | 2320 | 1540 | 192 | Download |
WC 11 | 3636 | 1220 | 2700 | 2020 | 220 | Download |
WC 12 | 4550 | 1410 | 2700 | 2020 | 245 | Download |
WC 19 | 5500 | 1600 | 2700 | 2020 | 280 | Download |
WC 21 | 6800 | 1600 | 3350 | 2020 | 342 | Download |
WC 22 | 9000 | 1600 | 4350 | 2020 | 575 | Download |
WC 23 | 12000 | 1830 | 3930 | 2380 | 830 | |
WC 24 | 15000 | 1830 | 4950 | 2380 | 1050 |
No Comments
Sorry, the comment form is closed at this time.